CALCUTTA NIGHT JODI CHART

Mo Tue Wed Thu Fri Sat
05 05 01 78 25 68
50 93 69 59 38 53
94 89 32 27 63 67
87 49 94 42 40 90
28 11 71 75 57 27
05 87 80 91 57 99
80 54 60 41 86 42
24 67 26 19 72 72
** 79 24 22 03 20
50 46 43 64 96 82
95 75 01 15 84 26
63 87 11 85 19 06
42 89 05 09 11 84
97 30 79 04 84 58
57 65 48 09 02 87
29 66 66 01 83 53
44 75 19 30 29 05
54 83 70 61 13 85
70 51 85 87 49 29
61 20 53 01 01 35
58 58 58 58 09 93
58 06 91 73 95 73
57 55 91 00 25 97
94 53 35 05 80 55
53 13 11 95 73 14
92 98 01 16 12 91
56 94 84 57 76 79
72 89 54 80 82 09
69 60 56 50 80 77
35 82 02 69 10 10
23 95 61 23 18 17
39 35 71 30 57 **
72 70 17 32 91 82
97 10 31 86 94 15
74 35 74 98 65 98
60 95 08 03 42 27
70 83 15 79 84 73
40 16 88 73 79 96
21 58 76 42 90 20
** ** ** ** ** **
** 93 44 72 83 83
46 13 67 37 84 77
30 87 67 10 88 74
64 82 81 92 34 35
19 25 93 36 97 70
19 65 45 40 17 45
57 84 41 22 49 37
30 28 10 29 95 36
31 33 11 13 99 74
80 63 15 11 36 61
93 91 90 ** 53 45
31 68 ** 47 33 66
16 66 53 55 64 **
87 46 46 31 41 98
88 21 56 24 69 61
** ** ** ** ** 13
15 78 60 23 50 88
989684582210
54256394**10
856794537176
643944959848
907330745111
258629613743
686509622981
650324815766
289591527024
638308237033
065689788313
930992742618
84640800
 
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Online Matka Play