Hello everyone, how are you all? Let me welcome you to our platform dpboss.com where we provide all the guides, useful content, and most importantly real-time results of the Satta Matka games played all over India for various markets.
Today, the purpose of this guide is to explain a chart. We are talking about the Rajdhani-Sunday Jodi chart, and it is one of the most important charts you can ever have. If you play games in this market and you want to check your results, you can go to our website dpboss.com, previously dpboss.net, and you can check your results easily.
We stand out by the trust of thousands of Satta Matka enthusiasts sitting all over India and trusting our platform. Our platform works as a portal to take you to the realm of Satta Matka where you can experience the excitement and thriller of this adventurous journey yourself.
Today's chart has a lot of data points in it and these data points are not just the random collection of numbers, but each point has its own backstage story, and this story can open a lot of opportunities for you.
If you understand the Jodi concept, it is a pair of two numbers 57, 48, 39, 88, 79 and so on. There can be a lot of combinations, you cannot even count them on your fingers. So, if you want to select a great Jodi that makes you win the big game, you need to analyze the below chart and make an informed decision after mitigating your risk as much as you can.
Sat | Sun |
---|---|
12 | 65 |
38 | 24 |
40 | 62 |
18 | 49 |
47 | 12 |
65 | 93 |
90 | 14 |
84 | 03 |
00 | 09 |
47 | 59 |
23 | 92 |
81 | 63 |
39 | ** |
77 | 98 |
52 | 15 |
16 | 82 |
29 | 95 |
63 | 70 |
89 | 62 |
91 | 73 |
52 | 58 |
41 | 22 |
78 | 31 |
42 | 18 |
97 | 75 |
58 | 26 |
32 | 51 |
05 | 63 |
87 | 21 |
74 | 39 |
82 | 56 |
91 | 47 |
16 | 91 |
46 | 52 |
90 | 87 |
84 | 72 |
09 | 40 |
25 | 12 |
79 | 15 |
52 | 78 |
44 | 93 |
55 | 89 |
68 | 47 |
53 | 83 |
76 | 07 |
15 | 35 |
87 | 09 |
43 | 36 |
57 | 50 |
88 | 26 |
91 | 78 |
08 | 93 |
19 | 75 |
82 | 31 |
57 | 80 |
64 | 97 |
90 | 18 |
93 | 25 |
90 | 49 |
69 | 96 |
09 | 74 |
61 | 23 |
54 | 07 |
49 | 59 |
85 | 63 |
98 | 29 |
65 | 16 |
79 | 88 |
30 | 46 |
25 | 33 |
16 | 28 |
05 | 70 |
45 | 62 |
36 | 41 |
83 | 99 |
75 | 26 |
17 | 04 |
42 | 33 |
08 | 54 |
79 | 26 |
93 | 87 |
12 | 49 |
60 | 54 |
29 | 38 |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | ** |
** | 16 |
** | ** |
** | ** |
25 |