Sri Dhanalaxmi Jodi Chart

Sri Dhanalaxmi Jodi Chart

Hello and welcome to the thrilling and exciting world of Satta Matka. We are the numbers. We also stay the chance and strategies. It's all about strategic planning, logical thinking, pattern recognition, and identifying the perfect combination of numbers to raise the bar like no one else.

So today, let's join in the journey of chart explainers where we have a new chart in the business. The chart is the Sri Dhan Lakshmi Jodi chart. This is a very perplexing chart of the Jodi group. The market is one of the major markets in India and the Jodi is an all-time favorite of so many Matka players.

So, if we traverse to the chart, there are seven columns. There is no date column as you can see in the chart. Sometimes it can be there, but on this specific chart, there is no date column involved. So, we have flowing data points like billions of stars in the sky.

Just looking at the numbers, you will have some patterns in your mind. If you traverse them step by step, gradually from every row of the chart, you will see there is something common between these numbers.

And you will see there is some kind of pattern that is deciding which number should go up and which number should drop down. So, the real gaming experience will come when you reach the level where you can decide your destiny and you cannot rely on your luck every time. Thank you, we hope you will find your luck and your strategic gaming techniques.

Mo Tue Wed Thu Fri Sat Sun
81 96 30 17 97 13 71
21 30 76 57 21 56 64
33 55 55 34 36 98 34
16 ** 90 99 95 20 72
61 09 19 77 42 93 35
28 81 27 19 99 21 88
37 24 08 08 96 92 34
82 34 53 57 57 14 57
11 96 31 95 61 94 63
13 71 28 22 66 62 41
04 00 27 87 22 88 86
71 87 15 46 49 49 46
** 29 08 70 61 63 35
30 37 15 51 15 89 38
** 70 71 66 19 81 94
05 09 65 06 02 41 93
01 74 12 40 79 16 21
98 51 21 24 18 25 97
38 78 06 72 09 83 77
85 26 46 73 13 23 28
98 13 33 83 55 29 17
15 29 72 12 91 99 58
14 22 54 57 17 84 08
33 29 09 87 50 99 98
39 05 44 35 79 97 60
59 86 19 71 81 05 49
08 48 52 99 21 48 64
21 00 28 55 89 31 81
14 39 39 14 06 19 66
82 79 98 69 87 94 94
74 74 82 21 19 42 19
46 02 46 38 91 34 **
96 91 37 75 36 11 **
79 00 10 86 78 27 41
45 45 47 70 18 44 01
61 43 14 16 58 19 77
42 94 00 81 47 72 11
89 72 88 78 96 08 28
79 18 41 90 23 03 82
51 98 33 02 19 02 93
09 67 92 49 28 95 69
15 17 88 73 72 57 **
08 37 83 88 03 43 03
39 39 76 76 43 77 71
68 51 65 50 26 02 35
63 64 90 60 62 94 31
00 49 82 96 88 19 16
07 10 60 29 32 14 32
02 27 71 24 06 95 81
01 46 77 63 35 35 77
73 13 53 10 13 84 13
75 88 33 93 53 08 59
04 86 29 86 20 79 91
72 87 99 62 11 26 97
20 26 58 77 08 09 98
92 94 ** 79 26 61 71
50 41 53 32 31 83 47
83 18 04 63 63 62 37
99 33 22 47 47 21 21
81 28 25 11 78 47 10
52 29 29 89 23 05 17
59 77 01 87 06 17 40
06 02 27 96 ** 22 40
67 25 19 98 95 95 68
19 46 68 59 87 32 24
34 09 94 46 09 49 47
06 95 68 04 34 28 61
24 04 97 27 79 51 39
74 98 26 24 50 10 95
14 26 73 23 63 73 72
15 81 12 94 13 81 87
48 47 00 28 05 07 44
58 42 91 42 48 53 20
55 00 40 45 51 31 75
79 80 21 16 49 53 55
41 73 17 15 70 45 92
79 97 18 62 80 10 07
01 51 47 19 48 57 97
89 64 88 84 29 26 62
54 60 14 94 94 59 87
39 35 57 96 01 14 82
55 45 25 49 58 22 19
01 60 38 04 60 79 72
47 09 08 09 49 06 94
** 81 71 71 18 48 29
86 13 97 17 56 84 16
64 90 35 62 18 63 21
60 82 69 79 01 85 98
05 61 70 70 03 60 45
03 05 41 69 97 41 69
40 06 06 06 19 07 32
99 98 63 46 83 78 06
13 78 17 03 03 78 76
89 87 29 86 92 82 99
26 56 95 39 55 42 83
84 36 95 96 38 34 01
95 82 14 89 24 83 82
82 84 24 27 82 42 51
94 27 73 62 13 11 52
96 72 87 08 98 84 92
01 96 13 14 69 66 92
72 92 70 15 02 15 63
95 60 20 24 63 67 97
85 81 85 82 65 21 04
01 25 98 92 02 35 84
94 36 02 57 76 75 85
76 80 00 73 49 20 20
76 76 16 ** 12 09 31
89 09 45 13 93 10 95
18477958622853
68304954789381
25148500417852
69049221379423
3278**06144969
08564515718130
99675132409889
11788928074126
50629080381677
06405886263156
18943298398959
38562812922620
86961003233198
76815689609154
07218710758135
94455903847740
80785356344609
61754356467662
27623868377089
39710872969737
59307426403467
52929429278471
78647093460819
29844825871533
48705692346347
68599033324979
90293373169275
13**2191895741
30566125427010
81401184796382
28734046668716
30988455749813
78399124592588
19439324624725
39534082903247
46298839508421
11743969569690
84962675671054
87732545266928
47134417******
**************
27899939126251
12865147558183
92523849069025
38703956773941
22375874229187
98891858569826
12697632917735
32665593154869
70987321828313
38582384**9627
20699612841102
31891452978031
49143698883740
90406340674774
69682891809368
76359848876558
40587560479652
52488023244726
**802679
 
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New